Fall Conference 2005 Weekend Field Trips Date/Time Listing
View Trips by Theme Area . View Detail Listing . Back to Conference Page
Saturday, October 1, Field Trips
| Trip Location | Time |
|---|---|
| Patapsco Valley State Park | |
| Arlington Echo Outdoor Education Center | 2:15pm- 4:00pm |
| Mt. Pleasant | 2:30pm- 4:00pm |
| Mt. Pleasant | 2:30pm- 4:30pm |
| Cylburn Arboretum (Baltimore City) | 2:30pm- 4:30pm |
| Irvine Nature Center | 2:30pm- 4:30pm |
| Oregon Ridge Park | 2:00pm- 5:00pm |
| Robert E. Lee Memorial Park | 2:30pm- 5:00pm |
| Baltimore City Parks: Stony Run and Druid Hill Park | 2:30pm- 5:30pm |
| Howard County Parks | 2:30pm- 6:00pm |
| Soldiers Delight Natural Environmental Area | 2:30pm- 6:00pm |
| Caves Valley - Land Management | 2:30pm- 6:30pm |
| Native Plant Garden Tour (Baltimore City) | 2:30pm |
Sunday, October 2, Field Trips
| Trip Location | Time |
|---|---|
| Gunpowder Falls State Park | |
| Towson University and Spring Branch (Baltimore County) | |
| North Point State Park | 10:30am- 2:30pm |
| Patuxent River State Park | 10:30am- 3:00pm |
| Native Plant Garden Tour (Baltimore City) | 1:00pm- 4:00pm |
| Marshy Point Nature Center | 1:00pm- 4:00pm |
| Caves Valley - Field Ecology | 1:30pm- 4:30pm |
| Native Plant Garden Tour (Carroll County) | 1:30pm- 5:30pm |
| Severn Run Natural Environmental Area | 2:00pm- 4:30pm |
© Maryland Native Plant Society. Last updated: March 30, 2008.
