~ John M. Parrish, December 2002
| Common Name | Scientific Name | State Rank/Status | Park/Watershed | ICC Alignment | |
|---|---|---|---|---|---|
| 1 | Pubescent Sedge | Carex hirtifolia | S3 | Rock Creek Park | MPA/NA |
| 2 | Carolina Tassel-rue | Trautvetteria caroliniensis | S3 | Rock Creek Park | MPA/NA |
| 3 | Showy Skullcap | Scutellaria serrata | S3 | Rock Creek Park, Northwest Branch Park | MPA/NA |
| 4 | Bashful Bulrush | Scirpus verecundus | S2S3 | Rock Creek, NW Branch & Paint Branch Parks | MPA/NA |
| 5 | American Chestnut | Castanea dentata | S2S3 | Rock Creek & Paint Branch Parks, Indian Creek | MPA/NA |
| 6 | Trailing Stitchwort | Stellaria alsine | S1/Endangered | North Branch Rock Creek Park | MPA/NA |
| 7 | Woolly Sedge | Carex pellita | S2 | Northwest Branch Park | MPA |
| 8 | Rough Avens | Geum laciniatum | S3 | Northwest Branch Park | MPA |
| 9 | Butternut | Juglans cinerea | S2S3 | Northwest Branch Park | MPA |
| 10 | Umbrella Magnolia | Magnolia tripetala | S3 | Northwest Branch watershed w. of Notley Rd | MPA |
| 11 | Carolina Leaf-flower | Phyllanthus caroliniensis | S3 | Northwest Branch Park | MPA |
| 12 | Pale Green Orchid * | Platanthera flava | S2 | Northwest Branch Park | grows near MPA |
| 13 | Purple Fringeless Orchid * | Platanthera peramoena | S1/Threatened | Northwest Branch Park | grows near MPA |
| 14 | Halberd-leaved Greenbrier | Smilax pseudochina | S2/Threatened | Little Paint Branch & Indian Creek watersheds | MPA & NA |
| 15 | Velvety Tick-trefoil * | Desmodium viridiflorum | S3 | Little Paint Branch | grows near NA |
| 16 | Ground Cedar * | Lycopodium tristachyum | S3 | Little Paint Branch | grows near NA |
| 17 | Featherbells * | Stenanthium gramineum | S1/Threatened | Paint Branch watershed on proposed parkland | grows near NA |
| 18 | Spiral Pondweed | Potamogeton spirillus | S1 | Indian Creek watershed east of I-95 | MPA/NA |
| 19 | Button Sedge | Carex bullata | S3 | Indian Creek watershed west of I-95 | MPA/NA |
| 20 | Rough-leaved Aster | Aster radula | S1/Endangered | Indian Creek watershed east of I-95 | MPA/NA |
| 21 | Grey Birch | Betula populifolia | SU | Indian Creek watershed east of I-95 | MPA |
* Denotes species that are not in the actual right-of-way, but live nearby.
MPA = Master Plan Alternative; NA = Northern Alternative
S1 Highly state rare. Critically imperiled in Maryland because of state rarity.
S2 State rare. Imperiled in Maryland because of rarity.
S3 Watchlist. Rare to uncommon in Maryland, worthy of attention due to limited distributions, declining populations, or ecological vulnerabilities.
SU Status Unknown. Possibly rare in Maryland.