~ John Mills Parrish, 2002
| Code | Description |
|---|---|
| S-1 | Highly state rare. Critically imperiled in Maryland because of state rarity. |
| S-2 | State rare. Imperiled in Maryland because of rarity. |
| S-3 | Watchlist. Rare to uncommon in Maryland, worthy of attention due to limited distributions, declining populations, or ecological vulnerabilities. |
| This is the status of a species as determined by the Maryland Department of Natural Resources, in accordance with the Non-game and Endangered Species Conservation Act. Definitions for the following categories have been taken from Code of Maryland Regulations (COMAR) 08.03.08. | |
| Code | Description |
|---|---|
| E | Endangered. A species whose continued existence as a viable component of the state’s flora or fauna is determined to be in jeopardy. |
| T | Threatened. A species of flora or fauna which appears likely, within the foreseeable future, to become endangered in the State. |
| SU | Possibly rare in Maryland, but of an uncertain status. |
Note: Under Review indicates “Under Review for inclusion on Maryland rare species list.”